troutdude
Moderator
River | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alsea River | XX | XX | XX | XX | Typically peaks mid Jan to mid Feb | ||||||||
Big Creek/Gnat Creek | XX | XX | XX | XX | XX | Small streams can be good when other rivers are high | |||||||
Chetco River and Bay | XX | XX | XX | XX | |||||||||
Clackamas River | XX | XX | XX | XX | XX | X | X | X | X | X | XX | XX | Seasons peaks in January and March |
Columbia River, lower | X | X | X | X | |||||||||
Coos River | XX | XX | XX | XX | |||||||||
Coquille River | XX | XX | XX | XX | |||||||||
Deschutes River | X | X | X | X | X | X | |||||||
Eagle Creek (Clackamas) | XX | XX | XX | XX | Seasons peaks in January and February | ||||||||
Elk River (Curry Co.) | XX | XX | XX | ||||||||||
Grande Ronde River | X | X | X | X | X | X | X | ||||||
Hood River | XX | XX | XX | XX | XX | X | X | X | |||||
John Day River | X | X | X | X | X | X | |||||||
Kilchis River | XX | XX | XX | XX | XX | XX | Early returning hatchery fish; wild fish January - mid April | ||||||
McKenzie River | X | X | X | X | X | X | X | ||||||
Mid-Fork Willamette | X | X | X | X | X | X | X | ||||||
Necanicum River | XX | XX | XX | XX | XX | Opportunity for wild fish from mid January - March | |||||||
Nehalem River | XX | XX | XX | XX | XX | Primarily a fishery for alte returning wild fish | |||||||
Nehalem River, No Fork | XX | XX | XX | XX | XX | XX | Opportunity for wild fish from mid January - March | ||||||
Nestucca River | XX | XX | XX | X | X | X | X | X | X | X | XX | XX | Steelhead available year-round |
Rogue River | XX | XX | XX | XX | X | X | X | X | X | XX | |||
Sandy River | XX | XX | XX | XX | X | X | X | X | XX | ||||
Santiam River, So. Fork | X | X | X | X | X | X | |||||||
Siletz River | X | X | X | X | X | X | XX | Steelhead available year-round | |||||
Siuslaw River | XX | XX | XX | XX | Season peaks late January into March | ||||||||
Snake River | X | X | X | X | X | X | |||||||
Tenmile/Eel Creek | XX | XX | XX | XX | |||||||||
Tillamook River & Bay | XX | XX | XX | XX | |||||||||
Trask River | XX | XX | XX | XX | X | X | X | X | X | X | XX | XX | Hatchery steelhead available year-round |
Umpqua River, No. Fork | XX | XX | XX | XX | X | X | X | X | X | X | X | ||
Umpqua River, So. Fork | XX | XX | XX | XX | XX | ||||||||
Willamette River, lower | XX | XX | XX | X | X | X | XX | XX | Season peaks December - February | ||||
Wilson River | XX | XX | XX | X | X | X | X | XX | XX | Steelhead available year-round |
XX = winter steelhead
Note: Summer and winter steelhead runs often overlap to some degree in the spring and late fall in rivers with both summer and winter steelhead populations.
Last edited by a moderator: